|
Motor Circuit Protectors (MCP) | |
Product Description
|
||
MCPs for Application with Motor Starters Equipped with Electronic Overload Relays
NEMA Starter Size |
-- | Continuous Amps. |
-- | Three Pole 600VAC Maximum 250VDC Maximum |
-- | ||
| 0 | 3 | HMCPS003A0C | |||||
| 0 | 7 | HMCPS007C0C | |||||
| 0 | 15 | HMCPS015E0C | |||||
| 1 | 30 | HMCPS030H1C | |||||
| 2 | 50 | HMCPS050K2C | |||||
| 3 | 100 | HMCPS100R3C | |||||
| 4 | 150 | HMCPS150T4C | |||||
| 4 | 150 | HMCPS150U4C | |||||
K-Frame (400 Amperes)
NEMA Starter Size |
-- | Continuous Amps. |
-- | Three Pole 600VAC Maximum 250VDC Maximum |
- | ||
| 4 | 400 | HMCP400A5C | |||||
| 5 | 400 | HMCP400A5C | |||||
| 5 | 400 | HMCP400D5C | |||||
| 5 | 400 | HMCP400F5C | |||||
| 5 | 400 | HMCP400G5C | |||||
| 5 | 400 | HMCP400J5C | |||||
| 5 | 400 | HMCP400K5C | |||||
| 5 | 400 | HMCP400L5C | |||||
| 5 | 400 | HMCP400W5C | |||||
| 5 | 400 | HMCP400N5C | |||||
| 5 | 400 | HMCP400R5C | |||||
| 5 | 400 | HMCP400X5C | |||||
| 5 | 400 | HMCP400Y5C | |||||

