F-Frame
![]() |
F-Frame (10–225 Amperes) | |
Product Description
|
F-Frame Circuit Breaker (Eaton, Cutler-Hammer, Westinghouse Series C®)
Type EHD Thermal-Magnetic Circuit Breakers with Non-Interchangeable Trip Units
(Includes Terminals on Load End Only)
(15–100 Amperes)

Max. Conti-nuous Ampere Rating @40°C |
- | Single Pole 277VAC Maximum 125VDC 14kAIC @277VAC |
- | Two Pole 480VAC Maximum 250VDC 14kAIC @480VAC |
- | Three Pole 480VAC Maximum 250VDC 14kAIC @480VAC |
- | ----- | |
10 | EHD1010 | EHD2010 | EHD3010 | ||||||
15 | EHD1015 | EHD2015 | EHD3015 | ||||||
20 | EHD1020 | EHD2020 | EHD3020 | ||||||
25 | EHD1025 | EHD2025 | EHD3025 | ||||||
30 | EHD1030 | EHD2030 | EHD3030 | ||||||
35 | EHD1035 | EHD2035 | EHD3035 | ||||||
40 | EHD1040 | EHD2040 | EHD3040 | ||||||
45 | EHD1045 | EHD2045 | EHD3045 | ||||||
50 | EHD1050 | EHD2050 | EHD3050 | ||||||
60 | EHD1060 | EHD2060 | EHD3060 | ||||||
70 | EHD1070 | EHD2070 | EHD3070 | ||||||
80 | EHD1080 | EHD2080 | EHD3080 | ||||||
90 | EHD1090 | EHD2090 | EHD3090 | ||||||
100 | EHD1100 | EHD2100 | EHD3100 |
Type FDB Thermal-Magnetic Circuit Breakers with Non-Interchangeable Trip Units
(Includes Terminals on Load End Only)
(10–150 Amperes)
(Includes Terminals on Load End Only)
(10–150 Amperes)

Max. Conti-nuous Ampere Rating @40°C |
- | Two Pole 600VAC Maximum 250VDC 14kAIC @600VAC |
- | Three Pole 600VAC Maximum 250VDC 14kAIC @600VAC |
- | Four Pole 600VAC Maximum 250VDC 14kAIC @600VAC |
- | ----- | |
10 | FDB2010 | FDB3010 | FDB4010 | ||||||
15 | FDB2015 | FDB3015 | FDB4015 | ||||||
20 | FDB2020 | FDB3020 | FDB4020 | ||||||
25 | FDB2025 | FDB3025 | FDB4025 | ||||||
30 | FDB2030 | FDB3030 | FDB4030 | ||||||
35 | FDB2035 | FDB3035 | FDB4035 | ||||||
40 | FDB2040 | FDB3040 | FDB4040 | ||||||
45 | FDB2045 | FDB3045 | FDB4045 | ||||||
50 | FDB2050 | FDB3050 | FDB4050 | ||||||
60 | FDB2060 | FDB3060 | FDB4060 | ||||||
70 | FDB2070 | FDB3070 | FDB4070 | ||||||
80 | FDB2080 | FDB3080 | FDB4080 | ||||||
90 | FDB2090 | FDB3090 | FDB4090 | ||||||
100 | FDB2100 | FDB3100 | FDB4100 | ||||||
110 | FDB2110 | FDB3110 | FDB4110 | ||||||
125 | FDB2125 | FDB3125 | FDB4125 | ||||||
150 | FDB2150 | FDB3150 | FDB4150 |
Type FD Thermal-Magnetic Circuit Breakers with Non-Interchangeable Trip Units
(Includes Line and Load Terminals)
(10–225 Amperes)
(Includes Line and Load Terminals)
(10–225 Amperes)

Max. Conti-nuous Ampere Rating @40°C |
- |
Single Pole 277VAC Maximum 125VDC 35kAIC @277VAC |
- | Two Pole 600VAC Maximum 250VDC 35kAIC @480VAC |
- | Three Pole 600VAC Maximum 250VDC 35kAIC @480VAC |
- | Four Pole 600VAC Maximum 250VDC 35kAIC @480VAC |
- | |
10 | FD1010L | ----- | ----- |
----- |
||||||
15 | FD1015L | FD2015L | FD3015L | FD4015L | ||||||
20 | FD1020L | FD2020L | FD3020L | FD4020L | ||||||
25 | FD1025L | FD2025L | FD3025L | FD4025L | ||||||
30 | FD1030L | FD2030L | FD3030L | FD4030L | ||||||
35 | FD1035L | FD2035L | FD3035L | FD4035L | ||||||
40 | FD1040L | FD2040L | FD3040L | FD4040L | ||||||
45 | FD1045L | FD2045L | FD3045L | FD4045L | ||||||
50 | FD1050L | FD2050L | FD3050L | FD4050L | ||||||
60 | FD1060L | FD2060L | FD3060L | FD4060L | ||||||
70 | FD1070L | FD2070L | FD3070L | FD4070L | ||||||
80 | FD1080L | FD2080L | FD3080L | FD4080L | ||||||
90 | FD1090L | FD2090L | FD3090L | FD4090L | ||||||
100 | FD1100L | FD2100L | FD3100L | FD4100L | ||||||
110 | FD1110L | FD2110L | FD3110L | FD4110L | ||||||
125 | FD1125L | FD2125L | FD3125L | FD4125L | ||||||
150 | FD1150L | FD2150L | FD3150L | FD4150L | ||||||
175 | ----- | FD2175L | FD3175L | FD4175L | ||||||
200 | ----- | FD2200L | FD3200L | FD4200L | ||||||
225 | ----- | FD2225L | FD3225L | FD4225L |
Type HFD Thermal-Magnetic Circuit Breakers with Non-Interchangeable Trip Units
(Includes Line and Load Terminals)
(15–225 Amperes)
(Includes Line and Load Terminals)
(15–225 Amperes)

Max. Conti-nuous Ampere Rating @40°C |
- | Single Pole 277VAC Maximum 125VDC 65kAIC @277VAC |
- | Two Pole 600VAC Maximum 250VDC 65kAIC @480VAC |
- | Three Pole 600VAC Maximum 250VDC 65kAIC @480VAC |
- | Four Pole 600VAC Maximum 250VDC 65kAIC @480VAC |
- | |
15 | HFD1015L | HFD2015L | HFD3015L | HFD4015L | ||||||
20 | HFD1020L | HFD2020L | HFD3020L | HFD4020L | ||||||
25 | HFD1025L | HFD2025L | HFD3025L | HFD4025L | ||||||
30 | HFD1030L | HFD2030L | HFD3030L | HFD4030L | ||||||
35 | HFD1035L | HFD2035L | HFD3035L | HFD4035L | ||||||
40 | HFD1040L | HFD2040L | HFD3040L | HFD4040L | ||||||
45 | HFD1045L | HFD2045L | HFD3045L | HFD4045L | ||||||
50 | HFD1050L | HFD2050L | HFD3050L | HFD4050L | ||||||
60 | HFD1060L | HFD2060L | HFD3060L | HFD4060L | ||||||
70 | HFD1070L | HFD2070L | HFD3070L | HFD4070L | ||||||
80 | HFD1080L | HFD2080L | HFD3080L | HFD4080L | ||||||
90 | HFD1090L | HFD2090L | HFD3090L | HFD4090L | ||||||
100 | HFD1100L | HFD2100L | HFD3100L | HFD4100L | ||||||
110 | HFD1110L | HFD2110L | HFD3110L | HFD4110L | ||||||
125 | HFD1125L | HFD2125L | HFD3125L | HFD4125L | ||||||
150 | HFD1150L | HFD2150L | HFD3150L | HFD4150L | ||||||
175 | ----- | HFD2175L | HFD3175L | HFD4175L | ||||||
200 | ----- | HFD2200L | HFD3200L | HFD4200L | ||||||
225 | ----- | HFD2225L | HFD3225L | HFD4225L |
Type FWF Fixed Thermal / Fixed Magnetic Circuit Breakers – Sealed Breakers with Noninterchangeable Trip Units Line and Load Terminals Included
(16–225 Amperes)

Max. Conti-nuous Ampere Rating @40°C |
- | Single Pole 240VAC Maximum 40kAIC @240VAC |
- | Two Pole 690VAC Maximum 40kAIC @415VAC |
- | Three Pole 690VAC Maximum 40kAIC @415VAC |
- | Four Pole 690VAC Maximum 40kAIC @415VAC |
- | |
16 | FWF1016L | FWF2016L | FWF3016L | FWF4016L | ||||||
20 | FWF1020L | FWF2020L | FWF3020L | FWF4020L | ||||||
25 | FWF1025L | FWF2025L | FWF3025L | FWF4025L | ||||||
32 | FWF1032L | FWF2032L | FWF3032L | FWF4032L | ||||||
40 | FWF1040L | FWF2040L | FWF3040L | FWF4040L | ||||||
50 | FWF1050L | FWF2050L | FWF3050L | FWF4050L | ||||||
63 | FWF1063L | FWF2063L | FWF3063L | FWF4063L | ||||||
80 | FWF1080L | FWF2080L | FWF3080L | FWF4080L | ||||||
100 | FWF1100L | FWF2100L | FWF3100L | FWF4100L | ||||||
125 | FWF1125L | FWF2125L | FWF3125L | FWF4125L | ||||||
160 | FWF1160L | FWF2160L | FWF3160L | FWF4160L | ||||||
175 | ----- | FWF2175L | FWF3175L | FWF4175L | ||||||
200 | ----- | FWF2200L | FWF3200L | FWF4200L | ||||||
225 | ----- |
FWF2225L | FWF3225L | FWF4225L |
Type HFWF Fixed Thermal / Fixed Magnetic Circuit Breakers - Sealed Breakers with Noninterchangeable Trip Units Line and Load Terminals Included
(16–225 Amperes)
(16–225 Amperes)

Max. Conti-nuous Ampere Rating @40°C |
Single Pole 240VAC Maximum 70kAIC @240VAC |
- | Two Pole 690VAC Maximum 250VDC 70kAIC @415VAC |
- | Three Pole 690VAC Maximum 250VDC 70kAIC @415VAC |
- | Four Pole 690VAC Maximum 250VDC 70kAIC @415VAC |
- | ||
16 | HFWF1016L | HFWF2016L | HFWF3016L | HFWF4016L | ||||||
20 | HFWF1020L | HFWF2020L | HFWF3020L | HFWF4020L | ||||||
25 | HFWF1025L | HFWF2025L | HFWF3025L | HFWF4025L | ||||||
32 | HFWF1032L | HFWF2032L | HFWF3032L | HFWF4032L | ||||||
40 | HFWF1040L | HFWF2040L | HFWF3040L | HFWF4040L | ||||||
50 | HFWF1050L | HFWF2050L | HFWF3050L | HFWF4050L | ||||||
63 | HFWF1063L | HFWF2063L | HFWF3063L | HFWF4063L | ||||||
80 | HFWF1080L | HFWF2080L | HFWF3080L | HFWF4080L | ||||||
100 | HFWF1100L | HFWF2100L | HFWF3100L | HFWF4100L | ||||||
125 | HFWF1125L | HFWF2125L | HFWF3125L | HFWF4125L | ||||||
160 | HFWF1160L | HFWF2160L | HFWF3160L | HFWF4160L | ||||||
175 | ----- | HFWF2175L | HFWF3175L | HFWF4175L | ||||||
200 | ----- | HFWF2200L | HFWF3200L | HFWF4200L | ||||||
225 | ----- | HFWF2225L | HFWF3225L | HFWF4225L |
Dimensions
Approximate Dimensions in Inches (mm)
FD HFD FWF HFWF Frame, Three Pole

Approximate Dimensions in Inches (mm)
FD HFD FWF HFWF Frame, Three Pole